<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:10 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://stevebrunet.ca/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/]]></loc>
		<lastmod><![CDATA[2025-08-23T16:07:22+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://stevebrunet.ca/wp-content/uploads/sites/80/2018/10/Steve-Brunet-Logo-2019_Alt-White-Transparent.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/create-a-sellers-profile/]]></loc>
		<lastmod><![CDATA[2026-02-27T20:00:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://stevebrunet.ca/wp-content/uploads/sites/80/2018/10/Brunet-Realty-Logo-white-transparent.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/about-me/]]></loc>
		<lastmod><![CDATA[2025-08-20T15:02:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://stevebrunet.ca/wp-content/uploads/sites/80/2019/06/18-087-0016-SteveBrunet-color.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/our-listings/]]></loc>
		<lastmod><![CDATA[2024-09-24T14:44:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://stevebrunet.ca/wp-content/uploads/sites/80/2022/12/42.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/mortgage-calculator/]]></loc>
		<lastmod><![CDATA[2024-09-24T14:30:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.ratehub.ca/static/logo_ratehub_full_dark.svg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/my-listings/]]></loc>
		<lastmod><![CDATA[2024-06-29T02:35:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/sold-listings/]]></loc>
		<lastmod><![CDATA[2023-11-03T19:19:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/clarence-rockland-real-estate/]]></loc>
		<lastmod><![CDATA[2023-11-02T14:55:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/thinking-of-buying/]]></loc>
		<lastmod><![CDATA[2023-07-13T18:07:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://stevebrunet.ca/wp-content/uploads/sites/80/2018/10/Steve-Brunet-Logo-2019_Alt-White-Transparent.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/thinking-of-selling/]]></loc>
		<lastmod><![CDATA[2023-07-13T17:54:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://stevebrunet.ca/wp-content/uploads/sites/80/2018/10/Steve-Brunet-Logo-2019_Alt-White-Transparent.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/rent-to-own/]]></loc>
		<lastmod><![CDATA[2023-07-05T13:27:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://stevebrunet.ca/wp-content/uploads/sites/80/2023/06/Rent-to-own-poster.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/details/]]></loc>
		<lastmod><![CDATA[2021-12-09T13:43:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/contact/]]></loc>
		<lastmod><![CDATA[2021-12-09T13:42:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/office-listings/]]></loc>
		<lastmod><![CDATA[2020-02-04T16:31:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/search-results/]]></loc>
		<lastmod><![CDATA[2020-02-04T16:30:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/cumberland-real-estate/]]></loc>
		<lastmod><![CDATA[2020-02-04T16:29:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/orleans-real-estate/]]></loc>
		<lastmod><![CDATA[2020-02-04T16:29:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/alta-vista-real-estate/]]></loc>
		<lastmod><![CDATA[2020-02-04T16:28:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/glebe-real-estate/]]></loc>
		<lastmod><![CDATA[2020-02-04T16:28:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/westboro-real-estate/]]></loc>
		<lastmod><![CDATA[2020-02-04T16:28:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/ottawa-real-estate/]]></loc>
		<lastmod><![CDATA[2020-02-04T16:27:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/neighbourhoods/]]></loc>
		<lastmod><![CDATA[2020-01-29T19:52:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/create-a-buyers-profile/]]></loc>
		<lastmod><![CDATA[2020-01-29T17:11:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/schedule-a-call/]]></loc>
		<lastmod><![CDATA[2020-01-21T18:44:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/thank-you-seller/]]></loc>
		<lastmod><![CDATA[2019-03-15T15:07:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://web3.ezmedia.ca/bruste/wp-content/uploads/sites/80/2019/01/Home-Evaluation-Graphic-3.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/thank-you-buyer/]]></loc>
		<lastmod><![CDATA[2019-03-15T15:07:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://stevebrunet.ca/legal-disclaimers-privacy/]]></loc>
		<lastmod><![CDATA[2014-05-05T18:07:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
</urlset>
